Dynamite Carburetor Composite: .21XPV2 DYNP5572
LOSI 1/24 Micro-B 2WD Buggy RTR
LOSI 1/5 5IVE-T 2.0 4WD Short Course Truck Gas BND
Product Specifications
Specs
| Tire Compound | Firm |
| Tire Tread | Square Pin |
| Wheelbase | 24.0 in (609.6mm) |
| Wheel Type | Composite Bead Lock |
| Wheel Width | 2.8in (71.1mm) |
| Scale | 1/5 |
| Shock Type | Oil-Filled, Coil-Over Springs |
| Speed Control | Included |
| Spur Gear | 62T |
| Suspension | 4-Wheel Independent |
| Pinion | 20T |
| Product Height | 12.25 in (311.1 mm) |
| Product Length | 38.0 In (965.2mm) |
| Product Weight | 35.4 lbs (16.06 kg) |
| Product Width | 12.25 in (527mm) |
| Receiver | Included |
| Power Type | Gas |
| Gear Pitch | 1.5 Module |
| Ground Clearance | 2.0 in (50.8mm) |
| Internal Gear Ratio | 3.31:1 |
| Outer Diameter | 7.125 in (181mm) |
| Drivetrain | 4WD |
| Final Drive Ratio | 10.25:1 |
| Fuel Tank Capacity | 800cc (27.1 oz) |
| Completion Level | Bind-N-Drive |
| Differential | Fluid Filled, Bevel Gear |
| Brakes | Steel disc plate |
| Chassis | 5mm Plate, 6061-T6 Aluminum |
| Approximate Assembly Time | No assembly required |
| Ball Bearings | Full Rubber Seal Ball Bearings in Car, Metal Shield for Clutch housing |
| Body | 4 piece, Polycarbonate, Short Course with Decals |

Alpha Romeo Engines
Audi Volkswagen Engines
BMW Engines
Chevrolet Engines
Citroen Engines
Daewoo Engines
1/8 RC300 Nitro
30 Degrees North
ARRMA
BlackZon
Carrera
Carson
ECX RC CARS
Ford
FTX
Kyosho
Losi
Mugen
rc4wd 1/10
Rovan
Schumacher
Spider
Tamiya
Traction Hobby
Traxxas
Trx-4
Vanquish





























